Disc brand
Latitude 64° disc golf discs and flight chart
DiscField has 6 Latitude 64° disc pages with flight numbers checked against Latitude 64°’s website, covering putters, midranges and fairway drivers. Our disc database lists 84 Latitude 64° models in total.
How Latitude 64° publishes its ratings
Latitude 64° collection pages show the flight numbers with filters for plastic and weight band, so the weights listed here are the bands shown in the collection when we checked.
| Disc | Type | Speed / glide / turn / fade |
|---|---|---|
| Pure | Putt & approach | 3 / 3 / -1 / 1 |
| Fuse | Midrange | 5 / 6 / -1 / 0 |
| Explorer | Fairway driver | 7 / 5 / 0 / 2 |
| River | Fairway driver | 7 / 7 / -1 / 1 |
| Diamond | Fairway driver | 8 / 6 / -3 / 1 |
| Saint | Fairway driver | 9 / 7 / -1 / 2 |
SEE THE SHAPE
Latitude 64° flight chart
See how the published turn and fade ratings shape each line. Compare curves, then check how your own discs fly.
Your flight lines
Use the checkbox to show a line. Tap its name to highlight it.
6 of 6 flight lines shown.
For this throw, fade bends left late in the flight.
Illustrative flight paths based on published ratings (or your numbers for custom discs). Assumes a flat release; not measured trajectories or a prediction of your distance. Power, angle, wind, plastic, weight and wear change actual flight. Ratings also vary between brands.
How these curves are drawn
Turn controls the early bend; fade adds a separate bend near the end. Speed and glide set a relative line length for display only. Switching hand or throw type mirrors the diagram. Identical ratings produce identical curves, even when the actual discs fly differently. The chart does not model power, wind, release angle or plastic.
More Latitude 64° discs and their flight numbers
Latitude 64° makes more discs than we have pages for. The 50 current models below come from our disc database. We have not checked each one against Latitude 64°’s own pages, so confirm the numbers there before you buy.
Show 50 more Latitude 64° discs
| Disc | Type | Speed / glide / turn / fade |
|---|---|---|
| Beetle | Putt & approach | 1 / 7 / -1 / 0 |
| Dagger | Putt & approach | 2 / 5 / 0 / 1 |
| Faith | Putt & approach | 2 / 3 / 0 / 1 |
| Hope | Putt & approach | 2 / 3 / 0 / 1 |
| Keystone | Putt & approach | 2 / 5 / -1 / 1 |
| Mercy | Putt & approach | 2 / 4 / 0 / 1 |
| Sinus | Putt & approach | 2 / 2 / 0 / 2 |
| Peak | Putt & approach | 3 / 3 / 0 / 1 |
| Ruby | Putt & approach | 3 / 5 / -3 / 1 |
| Target (SPZ1 Zombie) | Putt & approach | 3 / 3 / -2 / 1 |
| Savior | Putt & approach | 4 / 4 / 0 / 3 |
| Spike | Putt & approach | 4 / 3 / -1 / 1 |
| Pearl | Midrange | 4 / 6 / -4 / 0 |
| Anchor | Midrange | 5 / 4 / 0 / 3 |
| Claymore | Midrange | 5 / 5 / -1 / 1 |
| Compass | Midrange | 5 / 5 / 0 / 1 |
| Fire | Midrange | 5 / 3 / 0 / 3 |
| Mace | Midrange | 5 / 5 / 0 / 2 |
| Skill (SPZ2 Pirate) | Midrange | 5 / 6 / -2 / 0 |
| Trust | Midrange | 5 / 5 / 0 / 2 |
| Core | Midrange | 6 / 5 / -0.5 / 1 |
| River Pro | Fairway driver | 6 / 5 / 0 / 2 |
| Brave | Fairway driver | 7 / 6 / -1 / 2 |
| Glory | Fairway driver | 7 / 5 / 0 / 3 |
| Maul | Fairway driver | 7 / 7 / -2 / 1 |
| Mighty | Fairway driver | 7 / 5 / -1 / 2 |
| XXX | Fairway driver | 7 / 3 / 0 / 4 |
| Saint Pro | Fairway driver | 8 / 5 / -0.5 / 2 |
| Striker | Fairway driver | 8 / 5 / 0 / 2 |
| Fury | Fairway driver | 9 / 6 / -2 / 2 |
| Honor | Fairway driver | 9 / 5 / 0 / 2.5 |
| Jade | Fairway driver | 9 / 6 / -2 / 1 |
| Pioneer | Fairway driver | 9 / 3 / 0 / 4 |
| Sweep | Fairway driver | 9 / 6 / -0.5 / 2 |
| Speed (SPZ3 Superhero) | Distance driver | 9 / 6 / -2 / 2 |
| Musket | Distance driver | 10 / 5 / -0.5 / 2 |
| Sapphire | Distance driver | 10 / 6 / -2 / 1.5 |
| Amber | Distance driver | 11 / 6 / -3 / 2 |
| Flow | Distance driver | 11 / 6 / -0.5 / 2 |
| Grace | Distance driver | 11 / 6 / -1 / 2 |
| Scythe | Distance driver | 12 / 3 / 0 / 4 |
| Bolt | Distance driver | 13 / 6 / -2 / 3 |
| Halo | Distance driver | 13 / 5 / -0.5 / 3 |
| Havoc | Distance driver | 13 / 5 / -1 / 3 |
| Rive | Distance driver | 13 / 5 / 0 / 3.5 |
| Stiletto | Distance driver | 13 / 3 / 0.5 / 5 |
| Strive | Distance driver | 13 / 5 / -1 / 3 |
| Ballista | Distance driver | 14 / 5 / -1 / 3 |
| Ballista Pro | Distance driver | 14 / 4 / 0 / 3 |
| Wild | Distance driver | 14 / 6 / -1 / 3 |
Latitude 64° plastics
These plastic names appear in the sourced weight tables of the Latitude 64° discs above: Gold, Opto, Retro, Zero Gravity. For what each blend feels like and how it wears, see Latitude 64°’s plastic guide.